Step One Collate the Data

We need the votes and the match statistics to train the model. So what we are going to do is for the competition and of course for people personally, we want to be able to provide as much data as possible. One of the emails I received previously was that footywire, now has some extra variables that are not included in the datasets for afltables for example score involvements. While AFL tables has variables that people think matter for Brownlow that are not included in footywire for example umpires.

So lets get our afltables dataset.

library(tidyverse)
## ── Attaching packages ────────────────────────────────────────────────────────────────────────────── tidyverse 1.2.1 ──
## ✔ ggplot2 3.2.1           ✔ purrr   0.3.2      
## ✔ tibble  2.1.3           ✔ dplyr   0.8.3      
## ✔ tidyr   0.8.99.9000     ✔ stringr 1.4.0      
## ✔ readr   1.3.1           ✔ forcats 0.4.0
## ── Conflicts ───────────────────────────────────────────────────────────────────────────────── tidyverse_conflicts() ──
## ✖ dplyr::filter() masks stats::filter()
## ✖ dplyr::lag()    masks stats::lag()
library(fitzRoy)
df<-fitzRoy::get_afltables_stats(start_date="1990-01-01", end_date = Sys.Date())
## Returning data from 1990-01-01 to 2019-09-21
## Downloading data
## 
## Finished downloading data. Processing XMLs
## Warning: Detecting old grouped_df format, replacing `vars` attribute by
## `groups`
## Finished getting afltables data
table(df$Season, df$Brownlow.Votes)
##       
##           0    1    2    3
##   1990 5978  154  154  154
##   1991 6385  165  165  165
##   1992 6385  165  165  165
##   1993 5830  150  150  150
##   1994 6813  165  165  165
##   1995 7242  176  176  176
##   1996 7251  176  176  176
##   1997 7242  176  176  176
##   1998 7612  176  176  176
##   1999 7612  176  176  176
##   2000 7612  176  176  176
##   2001 7612  176  176  176
##   2002 7612  176  176  176
##   2003 7612  176  176  176
##   2004 7612  176  176  176
##   2005 7612  176  176  176
##   2006 7612  176  176  176
##   2007 7612  176  176  176
##   2008 7612  176  176  176
##   2009 7612  176  176  176
##   2010 7656  176  176  176
##   2011 8063  187  187  187
##   2012 8514  198  198  198
##   2013 8514  198  198  198
##   2014 8514  198  198  198
##   2015 8473  197  197  197
##   2016 8514  198  198  198
##   2017 8514  198  198  198
##   2018 9000   36   36   36
##   2019 8976    0    0    0

What we can see here is that we are missing some data for the 2018 Brownlow Votes, to get this data we need to follow basically 3 steps.

  1. Get the AFLTables Urls
  2. Feed these URLS to get the games.
  3. Delete the 2018 AFL season
  4. Add in the rescraped data with the Brownlow Votes
urls<-fitzRoy::get_afltables_urls(start_date = "2018-01-01", end_date = Sys.Date())
df1<-fitzRoy::scrape_afltables_match(urls)
## Downloading data
## 
## Finished downloading data. Processing XMLs
all.equal.character(names(df1), names(df))
## [1] "Lengths (57, 59) differ (string compare on first 57)"
## [2] "4 string mismatches"

What we can see is that in the new freshly scraped data we have 2 less columns, the group_id column and the Substitute column.

So lets just take out those columns

df<-df%>%
  dplyr::select(-group_id, -Substitute)

all.equal.character(names(df1), names(df))
## [1] TRUE

Now we just filter out the data without all the Brownlow Votes. Join on the tables

df<-df%>%
  filter(!Season %in% c(2018,2019) )

df3<-rbind(df1, df)

table(df3$Brownlow.Votes, df3$Season)
##    
##     1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
##   0 5978 6385 6385 5830 6813 7242 7251 7242 7612 7612 7612 7612 7612 7612
##   1  154  165  165  150  165  176  176  176  176  176  176  176  176  176
##   2  154  165  165  150  165  176  176  176  176  176  176  176  176  176
##   3  154  165  165  150  165  176  176  176  176  176  176  176  176  176
##    
##     2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
##   0 7612 7612 7612 7612 7612 7612 7656 8063 8514 8514 8514 8473 8514 8514
##   1  176  176  176  176  176  176  176  187  198  198  198  197  198  198
##   2  176  176  176  176  176  176  176  187  198  198  198  197  198  198
##   3  176  176  176  176  176  176  176  187  198  198  198  197  198  198
##    
##     2018 2019
##   0 8514 8976
##   1  198    0
##   2  198    0
##   3  198    0

Now lets get our match results data, again just another example of joining on datasets and create the variable called margin.

dataset_scores<-fitzRoy::get_match_results()
dataset_scores1<-dataset_scores%>%dplyr::select (Date, Round, Home.Team, Home.Points,Game)
dataset_scores2<-dplyr::select(dataset_scores, Date, Round, Away.Team, Away.Points,Game)
#Sometimes when joining datasets together it helps to rename things for consistency

colnames(dataset_scores1)[3]<-"Team"
colnames(dataset_scores1)[4]<-"Points"
colnames(dataset_scores2)[3]<-"Team"
colnames(dataset_scores2)[4]<-"Points"

df5<-rbind(dataset_scores1,dataset_scores2)
dataset_margins<-df5%>%group_by(Game)%>%
  arrange(Game)%>%
  mutate(margin=c(-diff(Points),diff(Points)))
# View(dataset_margins) # I have commented this out, but always good to view 
dataset_margins$Date<-as.Date(dataset_margins$Date)
df3<-left_join(df3,dataset_margins,by=c("Date"="Date",  "Playing.for"="Team"))

Now we have a few issues if we want to join on the afltables data to the footywire data.

footywire2019<-fitzRoy::get_footywire_stats(9721:9922)
## Getting data from footywire.com
## Finished getting data
footywire<-fitzRoy::player_stats

head(footywire)
##         Date Season   Round Venue         Player     Team Opposition
## 1 2010-03-25   2010 Round 1   MCG Daniel Connors Richmond    Carlton
## 2 2010-03-25   2010 Round 1   MCG Daniel Jackson Richmond    Carlton
## 3 2010-03-25   2010 Round 1   MCG  Brett Deledio Richmond    Carlton
## 4 2010-03-25   2010 Round 1   MCG    Ben Cousins Richmond    Carlton
## 5 2010-03-25   2010 Round 1   MCG  Trent Cotchin Richmond    Carlton
## 6 2010-03-25   2010 Round 1   MCG  Dustin Martin Richmond    Carlton
##   Status Match_id CP UP ED   DE CM GA MI5 One.Percenters BO TOG  K HB  D M
## 1   Home     5089  8 15 16 66.7  0  0   0              1  0  69 14 10 24 3
## 2   Home     5089 11 10 14 60.9  1  0   0              0  0  80 11 12 23 2
## 3   Home     5089  7 14 16 76.2  0  0   0              0  0  89 12  9 21 5
## 4   Home     5089  9 10 11 57.9  0  1   0              0  0  69 13  6 19 1
## 5   Home     5089  8 10 13 68.4  1  0   0              0  1  77 11  8 19 6
## 6   Home     5089  6 12 16 88.9  0  0   0              1  0  81  5 13 18 4
##   G B T HO GA1 I50 CL CG R50 FF FA AF SC CCL SCL SI MG TO ITC T5
## 1 0 0 1  0   0   2  2  4   6  2  0 77 85  NA  NA NA NA NA  NA NA
## 2 0 0 5  0   0   8  5  4   1  2  0 85 89  NA  NA NA NA NA  NA NA
## 3 1 0 6  0   0   4  3  4   3  1  2 94 93  NA  NA NA NA NA  NA NA
## 4 1 0 1  0   1   1  2  3   4  1  0 65 70  NA  NA NA NA NA  NA NA
## 5 0 0 1  0   0   2  3  3   2  0  2 65 63  NA  NA NA NA NA  NA NA
## 6 0 0 3  0   0   2  3  1   0  0  1 62 72  NA  NA NA NA NA  NA NA
head(footywire2019)
##         Date Season   Round Venue         Player    Team Opposition Status
## 1 2019-03-21   2019 Round 1   MCG Patrick Cripps Carlton   Richmond   Home
## 2 2019-03-21   2019 Round 1   MCG    Marc Murphy Carlton   Richmond   Home
## 3 2019-03-21   2019 Round 1   MCG   Kade Simpson Carlton   Richmond   Home
## 4 2019-03-21   2019 Round 1   MCG    Dale Thomas Carlton   Richmond   Home
## 5 2019-03-21   2019 Round 1   MCG     Nic Newman Carlton   Richmond   Home
## 6 2019-03-21   2019 Round 1   MCG  Edward Curnow Carlton   Richmond   Home
##   Match_id CP UP ED   DE CM GA MI5 One.Percenters BO CCL SCL SI  MG TO ITC
## 1     9721 21 11 26 81.2  0  0   0              0  1   4   3  5 263  3   4
## 2     9721  6 23 21 72.4  0  0   0              0  0   0   1  7 530  5   3
## 3     9721  5 19 21 77.8  0  0   0              1  0   1   1  2 462  2   6
## 4     9721  6 17 23 85.2  0  1   0              4  0   0   0  8 434  4   6
## 5     9721  5 17 22 84.6  0  0   0              3  0   0   1  4 584  2   6
## 6     9721  7 18 18 72.0  0  1   2              1  0   0   2  8 303  6   0
##   T5 TOG  K HB  D  M G B T HO GA1 I50 CL CG R50 FF FA  AF  SC
## 1  0  89 10 22 32  1 0 0 6  0   0   2  7  3   2  3  1 101 126
## 2  0  87 16 13 29  4 1 0 1  0   0   5  1  1   4  1  0  97  91
## 3  0  84 15 12 27  6 0 0 1  0   0   1  2  1   5  1  0  92  83
## 4  0  78 15 12 27  3 1 0 2  0   1   3  0  4   5  1  1  90  93
## 5  0  84 21  5 26  9 1 0 2  0   0   2  1  2  12  1  0 115 134
## 6  2  82 13 12 25 12 0 1 3  0   1   3  2  4   1  1  0 113  98

So the first issue with the footywire data is that the new data isn’t in the same order

So one way of arranging them in the same order is to just use select with names

footywire<-footywire%>%dplyr::select(names(footywire2019))
all.equal.character(names(footywire), names(footywire2019))
## [1] TRUE
footywire<-footywire%>%filter(!Season%in% c(2019))

footywire_all<-rbind(footywire, footywire2019)

Another issue, is that the footywire data, doesn’t go all the way back, for example a statistic like meters gained, doesn’t exist in our 2010 dataset.

footywire_all%>%group_by(Season)%>%summarise(meanmg=mean(MG),
                                             meanccl=mean(CCL),
                                             meansi=mean(SI),
                                             meanto=mean(TO),
                                             meanitc=mean(ITC),
                                             meant5=mean(T5))%>%pivot_longer(3:7,"id", "value")%>%ggplot(aes(x=as.factor(Season), y=value))+geom_line(aes(group=id, colour=id))
## Warning: Removed 25 rows containing missing values (geom_path).

Our next issue, is that we have too much data! The Brownlow Medal is a home and away award, So we need to filter out the finals data

footywire_all<-footywire_all%>%filter(!Round %in% c(  "Qualifying Final" , "Elimination Final",
"Semi Final",  "Preliminary Final", "Grand Final" ))

df3<-df3%>%filter(!Round.x %in% c(  "Qualifying Final" ,
 "Elimination Final", "Semi Final",        "Preliminary Final", "Grand Final",      
 "EF", "SF","PF",               
 "QF" , "GF"))

Our next check is making sure that the datasets (afltables and footywire) both have the same amount of players/teams

dim(df3%>%filter(Season>2014 & Season<2019))
## [1] 34804    61
dim(footywire_all%>%filter(Season>2014& Season<2019 ))
## [1] 34804    43
footywire_all<-footywire_all%>%filter(Season>2014 )
df3<-df3%>%filter(Season>2014 )
dim(footywire_all)
## [1] 43516    43
dim(df3)
## [1] 43516    61

Cool, so each dataset has 34804 rows, now our next step is to add the Brownlow Votes to the footywire dataset.

So usually what we would do, is we would combine some of the variables together to create a unique ID which we can then use to join the data.

But the issue we have here, is that we would want to join on names, but in the datasets, players have different names!

Sometimes they are called Matthew, or Matt, Nicolas, or Nic etc. But most annoyingly Tom or Thomas.

So this is quite annoying right. So a quicker hacky fix, is lets just arrange the data and then join it on!

df3%>%
  arrange(Season, Round.x, First.name, Surname, Playing.for)
##      Season Round.x       Date Local.start.time             Venue
## 1      2015       1 2015-04-05             1640           Subiaco
## 2      2015       1 2015-04-04             1340            M.C.G.
## 3      2015       1 2015-04-04             1635 Stadium Australia
## 4      2015       1 2015-04-04             1635 Stadium Australia
## 5      2015       1 2015-04-04             1820             Gabba
## 6      2015       1 2015-04-04             1340            M.C.G.
## 7      2015       1 2015-04-05             1310         Docklands
## 8      2015       1 2015-04-05             1310         Docklands
## 9      2015       1 2015-04-05             1310         Docklands
## 10     2015       1 2015-04-05             1310         Docklands
## 11     2015       1 2015-04-05             1310         Docklands
## 12     2015       1 2015-04-04             1820             Gabba
## 13     2015       1 2015-04-04             1820             Gabba
## 14     2015       1 2015-04-02             1920            M.C.G.
## 15     2015       1 2015-04-04             1340            M.C.G.
## 16     2015       1 2015-04-05             1640           Subiaco
## 17     2015       1 2015-04-04             1820             Gabba
## 18     2015       1 2015-04-02             1920            M.C.G.
## 19     2015       1 2015-04-02             1920            M.C.G.
## 20     2015       1 2015-04-04             1920         Docklands
## 21     2015       1 2015-04-05             1450     Adelaide Oval
## 22     2015       1 2015-04-04             1340            M.C.G.
## 23     2015       1 2015-04-05             1640           Subiaco
## 24     2015       1 2015-04-02             1920            M.C.G.
## 25     2015       1 2015-04-02             1920            M.C.G.
## 26     2015       1 2015-04-05             1450     Adelaide Oval
## 27     2015       1 2015-04-02             1920            M.C.G.
## 28     2015       1 2015-04-04             1635 Stadium Australia
## 29     2015       1 2015-04-05             1450     Adelaide Oval
## 30     2015       1 2015-04-06             1520            M.C.G.
## 31     2015       1 2015-04-04             1340            M.C.G.
## 32     2015       1 2015-04-04             1820             Gabba
## 33     2015       1 2015-04-06             1520            M.C.G.
## 34     2015       1 2015-04-06             1520            M.C.G.
## 35     2015       1 2015-04-05             1310         Docklands
## 36     2015       1 2015-04-05             1640           Subiaco
## 37     2015       1 2015-04-04             1920         Docklands
## 38     2015       1 2015-04-06             1520            M.C.G.
## 39     2015       1 2015-04-02             1920            M.C.G.
## 40     2015       1 2015-04-04             1635 Stadium Australia
## 41     2015       1 2015-04-05             1450     Adelaide Oval
## 42     2015       1 2015-04-04             1635 Stadium Australia
## 43     2015       1 2015-04-02             1920            M.C.G.
## 44     2015       1 2015-04-04             1920         Docklands
## 45     2015       1 2015-04-06             1520            M.C.G.
## 46     2015       1 2015-04-04             1820             Gabba
## 47     2015       1 2015-04-05             1450     Adelaide Oval
## 48     2015       1 2015-04-02             1920            M.C.G.
## 49     2015       1 2015-04-04             1635 Stadium Australia
## 50     2015       1 2015-04-05             1310         Docklands
## 51     2015       1 2015-04-05             1450     Adelaide Oval
## 52     2015       1 2015-04-05             1310         Docklands
## 53     2015       1 2015-04-06             1520            M.C.G.
## 54     2015       1 2015-04-05             1310         Docklands
## 55     2015       1 2015-04-05             1640           Subiaco
## 56     2015       1 2015-04-02             1920            M.C.G.
## 57     2015       1 2015-04-05             1640           Subiaco
## 58     2015       1 2015-04-05             1450     Adelaide Oval
## 59     2015       1 2015-04-02             1920            M.C.G.
## 60     2015       1 2015-04-04             1920         Docklands
## 61     2015       1 2015-04-05             1640           Subiaco
## 62     2015       1 2015-04-02             1920            M.C.G.
## 63     2015       1 2015-04-02             1920            M.C.G.
## 64     2015       1 2015-04-04             1340            M.C.G.
## 65     2015       1 2015-04-05             1640           Subiaco
## 66     2015       1 2015-04-04             1820             Gabba
## 67     2015       1 2015-04-02             1920            M.C.G.
## 68     2015       1 2015-04-04             1340            M.C.G.
## 69     2015       1 2015-04-06             1520            M.C.G.
## 70     2015       1 2015-04-06             1520            M.C.G.
## 71     2015       1 2015-04-04             1635 Stadium Australia
## 72     2015       1 2015-04-05             1310         Docklands
## 73     2015       1 2015-04-06             1520            M.C.G.
## 74     2015       1 2015-04-04             1920         Docklands
## 75     2015       1 2015-04-02             1920            M.C.G.
## 76     2015       1 2015-04-04             1635 Stadium Australia
## 77     2015       1 2015-04-04             1635 Stadium Australia
## 78     2015       1 2015-04-04             1820             Gabba
## 79     2015       1 2015-04-04             1340            M.C.G.
## 80     2015       1 2015-04-04             1340            M.C.G.
## 81     2015       1 2015-04-04             1820             Gabba
## 82     2015       1 2015-04-04             1820             Gabba
## 83     2015       1 2015-04-04             1820             Gabba
## 84     2015       1 2015-04-05             1450     Adelaide Oval
## 85     2015       1 2015-04-05             1450     Adelaide Oval
## 86     2015       1 2015-04-05             1640           Subiaco
## 87     2015       1 2015-04-06             1520            M.C.G.
## 88     2015       1 2015-04-05             1310         Docklands
## 89     2015       1 2015-04-05             1450     Adelaide Oval
## 90     2015       1 2015-04-05             1640           Subiaco
## 91     2015       1 2015-04-04             1635 Stadium Australia
## 92     2015       1 2015-04-04             1340            M.C.G.
## 93     2015       1 2015-04-04             1635 Stadium Australia
## 94     2015       1 2015-04-06             1520            M.C.G.
## 95     2015       1 2015-04-04             1820             Gabba
## 96     2015       1 2015-04-04             1820             Gabba
## 97     2015       1 2015-04-04             1340            M.C.G.
## 98     2015       1 2015-04-04             1635 Stadium Australia
## 99     2015       1 2015-04-05             1310         Docklands
## 100    2015       1 2015-04-04             1340            M.C.G.
## 101    2015       1 2015-04-04             1920         Docklands
## 102    2015       1 2015-04-04             1340            M.C.G.
## 103    2015       1 2015-04-05             1450     Adelaide Oval
## 104    2015       1 2015-04-04             1635 Stadium Australia
## 105    2015       1 2015-04-02             1920            M.C.G.
## 106    2015       1 2015-04-02             1920            M.C.G.
## 107    2015       1 2015-04-05             1310         Docklands
## 108    2015       1 2015-04-05             1310         Docklands
## 109    2015       1 2015-04-04             1635 Stadium Australia
## 110    2015       1 2015-04-04             1920         Docklands
## 111    2015       1 2015-04-02             1920            M.C.G.
## 112    2015       1 2015-04-05             1450     Adelaide Oval
## 113    2015       1 2015-04-05             1310         Docklands
## 114    2015       1 2015-04-04             1920         Docklands
## 115    2015       1 2015-04-05             1640           Subiaco
## 116    2015       1 2015-04-04             1340            M.C.G.
## 117    2015       1 2015-04-04             1635 Stadium Australia
## 118    2015       1 2015-04-04             1340            M.C.G.
## 119    2015       1 2015-04-05             1640           Subiaco
## 120    2015       1 2015-04-04             1340            M.C.G.
## 121    2015       1 2015-04-04             1635 Stadium Australia
## 122    2015       1 2015-04-06             1520            M.C.G.
## 123    2015       1 2015-04-05             1640           Subiaco
## 124    2015       1 2015-04-04             1635 Stadium Australia
## 125    2015       1 2015-04-05             1310         Docklands
## 126    2015       1 2015-04-04             1340            M.C.G.
## 127    2015       1 2015-04-04             1635 Stadium Australia
## 128    2015       1 2015-04-06             1520            M.C.G.
## 129    2015       1 2015-04-02             1920            M.C.G.
## 130    2015       1 2015-04-04             1820             Gabba
## 131    2015       1 2015-04-04             1820             Gabba
## 132    2015       1 2015-04-06             1520            M.C.G.
## 133    2015       1 2015-04-05             1640           Subiaco
## 134    2015       1 2015-04-05             1310         Docklands
## 135    2015       1 2015-04-04             1920         Docklands
## 136    2015       1 2015-04-04             1340            M.C.G.
## 137    2015       1 2015-04-05             1310         Docklands
## 138    2015       1 2015-04-04             1820             Gabba
## 139    2015       1 2015-04-04             1920         Docklands
## 140    2015       1 2015-04-02             1920            M.C.G.
## 141    2015       1 2015-04-05             1310         Docklands
## 142    2015       1 2015-04-05             1310         Docklands
## 143    2015       1 2015-04-04             1340            M.C.G.
## 144    2015       1 2015-04-04             1340            M.C.G.
## 145    2015       1 2015-04-05             1450     Adelaide Oval
## 146    2015       1 2015-04-04             1920         Docklands
## 147    2015       1 2015-04-04             1820             Gabba
## 148    2015       1 2015-04-05             1640           Subiaco
## 149    2015       1 2015-04-04             1820             Gabba
## 150    2015       1 2015-04-02             1920            M.C.G.
## 151    2015       1 2015-04-04             1635 Stadium Australia
## 152    2015       1 2015-04-04             1635 Stadium Australia
## 153    2015       1 2015-04-04             1635 Stadium Australia
## 154    2015       1 2015-04-05             1640           Subiaco
## 155    2015       1 2015-04-04             1920         Docklands
## 156    2015       1 2015-04-04             1820             Gabba
## 157    2015       1 2015-04-06             1520            M.C.G.
## 158    2015       1 2015-04-06             1520            M.C.G.
## 159    2015       1 2015-04-04             1920         Docklands
## 160    2015       1 2015-04-04             1820             Gabba
## 161    2015       1 2015-04-05             1450     Adelaide Oval
## 162    2015       1 2015-04-05             1640           Subiaco
## 163    2015       1 2015-04-06             1520            M.C.G.
## 164    2015       1 2015-04-05             1640           Subiaco
## 165    2015       1 2015-04-04             1920         Docklands
## 166    2015       1 2015-04-05             1450     Adelaide Oval
